Archive folder / elections
Campaign Trail
Seven indexed contests from 2014–2021. This selection is not a complete career history.
7 RECORDS FOUND
| Election | Office | Ballot label | Votes | Share |
|---|---|---|---|---|
| 2021-11-02 | Plainfield First Selectman | Libertarian | 71 | 2.6% |
| 2020-11-03 | U.S. House, CT-02 | Libertarian | 3,903 | 1.1% |
| 2020-11-03 | Connecticut House, district 45 | Independent | 308 | 2.6% |
| 2019-11-05 | Plainfield First Selectman | Libertarian | 113 | 4.1% |
| 2018-11-06 | U.S. House, CT-02 | Libertarian | 3,305 | 1.1% |
| 2016-11-08 | U.S. House, CT-02 | Libertarian | 4,949 | 1.5% |
| 2014-11-04 | U.S. House, CT-02 | Libertarian | 2,602 | 1.1% |
Record date: 2014–2021 contests · Checked: 2026-10-23
State of Connecticut Elections DatabaseAll seven entries are unsuccessful bids in the index. Percentages retain the source’s displayed precision. The two 2020 entries concern different offices and ballot labels.